MARE Inc Brokerage -Sold Report
MANUEL ANTUNES REAL ESTATE INC BROKERAGE, WASAGA BEACH
Phone 705-429-2424 or Toll Free 1-877-745-9122
SALES REPORT OCTOBER 2022
DEAR FRIENDS: FINALLY! WE ARE STARTING TO SEE RESTRICTIONS LIFT FROM THIS 2 + YEAR PANDEMIC EXPERIENCE, AND THE GLORIOUS FALL IS HERE!
REAL ESTATE CONTINUES TO BE A SOLID INVESTMENT. AT THE SAME TIME BUYERS ARE DISCOVERING HAVING A FAMILY RETREAT MAY BE THE WAY TO CONTINUE TO HAVE FAMILY VACATIONS. WASAGA BEACH IS A GROWING COMMUNITY AND OFFERS THE BEAUTIFUL NATURAL SETTING OF GEORGIAN BAY’S SHORES.
INVESTORS CONTINUE TO MAKE REAL ESTATE THEIR TARGET FOR BETTER LONG TERM INVESTMENT.
WASAGA BEACH IS ONE OF THE FASTEST GROWING COMMUNITIES IN CANADA ACCORDING TO THE MOST RECENT CENSUS RECORDS.
This Report was compiled by Manuel Antunes Real Estate Inc Brokerage. Data provided by The Lakelands Association of Realtors.
PROPERTIES RECENTLY SOLD
Address Listing Date Sold Date List Price Price Sold %
Joanne Cr 05/19/2022 05/29/2022 $209,000.00 96% VL
Robert St S 07/25/2022 07/27/2022 $229,999.00 103% VL
Lakeshore Rd 08/04/2022 08/09/2022 $295,000.00 93% VL
Marilyn Ave 05/11/2022 07/20/2022 $449,900.00 89% VL
James Ave 06/15/2022 08/20/2022 $451,900.00 94% VL
Jean-Ann Dr 05/30/2022 07/26/2022 $309,900.00 97% VL Tiny
Murray Dr 06/10/2022 08/12/2022 $469,000.00 98% LL
40th St S 07/22/2022 07/24/2022 $499,500.00 112%
Baltic Ave 05/19/2022 07/15/2022 $599,000.00 86%
Dyer Dr 07/12/2022 07/26/2022 $539,900.00 96%
Melrose Ave 05/27/2022 07/27/2022 $549,500.00 96%
Glenwood Dr 07/14/2022 08/03/2022 $599,900.00 99%
50th St S 07/06/2022 07/19/2022 $659,900.00 95%
Mosley St 07/27/2022 09/08/2022 $669,900.00 96%
Donald Cr 06/29/2022 08/04/2022 $659,900.00 99%
Nida Cr 06/25/2022 07/21/2022 $699,900.00 94%
River Rd W 06/23/2022 07/19/2022 $698,500.00 100%
Rose Valley Wy08/05/2022 09/05/2022 $739,900.00 97%
White Sands Wy 07/01/2022 07/17/2022 $790,000.00 91%
Cranberry Hgts 06/23/2022 07/16/2022 $849,900.00 94%
Club Court 06/25/2022 07/29/2022 $849,900.00 95%
Allegra Dr 06/14/2022 07/25/2022 $863,000.00 95% TH
Fairway Cr 06/24/2022 07/15/2022 $879,900.00 93%
Innisbrook Dr 07/19/2022 07/27/2022 $849,900.00 97%
Green Pine Cr 04/13/2022 06/17/2022 $939,900.00 95%
River Rd W 05/20/2022 07/22/2022 $1,199,000.00 92% WF
Grand Poplar 06/12/2022 07/07/2022 $1,199,000.00 94%
River Rd W 06/03/2022 06/29/2022 $1,550,000.00 97% WF
The percentages shown are rounded calculations. VL = Vacant Land, MH= Mobile Home, C = Condo LL= Leased Land Other entries are Single Family Residence, freehold. WF = Waterfront
Thank you in advance for allowing our firm to share our services with you.
This report is provided to you for information purposes only.
WE WANT YOUR BUSINESS! Toll free 1-877-745-9122
Celebrating 48 Years Selling Real Estate in Wasaga Beach!